(650) 455-3735
Presenting the Peninsula at its Finest
MLS Sold Statistics
Burlingame (solds) : From 01/01/12 Through 05/19/12
| High Price | Low Price | Avg. Price | Avg. Size | Avg. Price/Sq.Ft. |
| $3,100,000 | $450,199 | $1,252,198 | 2,068 Sq.Ft. | $606 |
| Location | Sold Price | Rooms | SqFt | Age | Sold Date |
| 5 La Strada Ct | $3,100,000 | 6 beds / 4.5 baths | 6,325 | 14 | 04-24-12 |
| 1032 Cabrillo Av | $2,680,000 | 5 beds / 5.5 baths | 3,976 | 8 | 01-23-12 |
| 1116 Drake Av | $2,405,000 | 5 beds / 4.5 baths | 3,065 | 04-20-12 | |
| 1338 Castillo Av | $2,050,000 | 4 beds / 4.5 baths | 3,860 | 20 | 05-15-12 |
| 23 Tiara Ct | $2,045,000 | 5 beds / 5.5 baths | 3,940 | 7 | 05-11-12 |
| 1506 Vancouver Av | $2,008,000 | 5 beds / 4.5 baths | 3,000 | 14 | 05-16-12 |
| 1612 Ralston Av | $1,905,000 | 4 beds / 3 baths | 2,803 | 91 | 03-30-12 |
| 1408 Columbus Av | $1,850,000 | 5 beds / 4.5 baths | 4,000 | 85 | 02-07-12 |
| 1129 Balboa Av | $1,775,000 | 4 beds / 4 baths | 3,387 | 101 | 04-17-12 |
| 211 Clarendon Rd | $1,750,000 | 3 beds / 2.5 baths | 2,980 | 76 | 04-18-12 |
| 2827 Hillside Dr | $1,715,000 | 3 beds / 4 baths | 2,990 | 76 | 04-04-12 |
| 2315 Easton Dr | $1,711,000 | 3 beds / 2 baths | 1,910 | 90 | 05-11-12 |
| 2417 Hale Dr | $1,690,000 | 4 beds / 3.5 baths | 2,640 | 26 | 04-19-12 |
| 125 Costa Rica Av | $1,675,000 | 5 beds / 3 baths | 2,960 | 100 | 01-24-12 |
| 1407 Montero Av | $1,600,000 | 4 beds / 3 baths | 2,615 | 86 | 04-20-12 |
| 1124 Drake Av | $1,586,000 | 3 beds / 3 baths | 2,730 | 88 | 04-20-12 |
| 1648 Barroilhet Av | $1,550,000 | 3 beds / 2.5 baths | 1,800 | 89 | 03-21-12 |
| 741 Plymouth Wy | $1,535,000 | 5 beds / 3 baths | 2,870 | 75 | 04-27-12 |
| 1445 Drake Av | $1,500,000 | 4 beds / 3 baths | 2,070 | 83 | 01-04-12 |
| 1224 Edgehill Dr | $1,450,000 | 4 beds / 2 baths | 2,300 | 95 | 04-19-12 |
| 2508 Valdivia Wy | $1,450,000 | 3 beds / 2.5 baths | 1,980 | 55 | 03-23-12 |
| 2827 Arguello Dr | $1,420,000 | 3 beds / 2 baths | 2,060 | 54 | 04-09-12 |
| 2920 Dolores Wy | $1,400,000 | 5 beds / 2.5 baths | 2,670 | 48 | 03-06-12 |
| 229 Arundel Rd | $1,399,500 | 4 beds / 3 baths | 2,180 | 92 | 03-02-12 |
| 1285 Cabrillo Av | $1,355,000 | 3 beds / 2 baths | 2,200 | 70 | 03-20-12 |
| 2508 Poppy Dr | $1,350,000 | 3 beds / 1.5 baths | 1,700 | 83 | 02-17-12 |
Last Updated 05/19/12.
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLS Listings™ MLS system. Real estate listings held by brokerage firms other than Geoffrey Nelson are marked with the Internet Data Exchange icon (a stylized house inside a circle) and detailed information about them includes the names of the listing brokers and listing agents. © 2012 MLS Listings. All rights reserved.
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLS Listings™ MLS system. Real estate listings held by brokerage firms other than Geoffrey Nelson are marked with the Internet Data Exchange icon (a stylized house inside a circle) and detailed information about them includes the names of the listing brokers and listing agents. © 2012 MLS Listings. All rights reserved.




