(650) 455-3735
Presenting the Peninsula at its Finest
MLS Sold Statistics
Burlingame (solds) : From 01/01/12 Through 05/19/12
| High Price | Low Price | Avg. Price | Avg. Size | Avg. Price/Sq.Ft. |
| $3,100,000 | $450,199 | $1,252,198 | 2,068 Sq.Ft. | $606 |
| Location | Sold Price | Rooms | SqFt | Age | Sold Date |
| Sanchez Av | $1,010,000 | 3 beds / 2 baths | 2,000 | 98 | 03-29-12 |
| 945 Chula Vista Av | $1,050,000 | 3 beds / 2 baths | 1,120 | 89 | 01-27-12 |
| 929 Larkspur Dr | $545,100 | 2 beds / 1 baths | 950 | 72 | 05-17-12 |
| 918 Capuchino Av | $775,000 | 2 beds / 1 baths | 930 | 90 | 04-20-12 |
| 800 Winchester Dr | $875,000 | 3 beds / 2 baths | 1,590 | 85 | 02-07-12 |
| 756 Acacia Av | $1,350,000 | 3 beds / 2 baths | 1,663 | 90 | 04-20-12 |
| 743 Winchester Dr | $1,300,000 | 3 beds / 1.5 baths | 1,650 | 83 | 04-25-12 |
| 741 Plymouth Wy | $1,535,000 | 5 beds / 3 baths | 2,870 | 75 | 04-27-12 |
| 632 Trenton Wy | $880,000 | 3 beds / 2 baths | 1,522 | 64 | 03-30-12 |
| 5 Winchester Pl | $450,199 | 2 beds / 1 baths | 1,030 | 82 | 03-27-12 |
| 5 La Strada Ct | $3,100,000 | 6 beds / 4.5 baths | 6,325 | 14 | 04-24-12 |
| 479 Marin Dr | $1,100,000 | 2 beds / 1 baths | 1,482 | 76 | 04-20-12 |
| 418 Dwight Rd | $850,529 | 2 beds / 1 baths | 1,140 | 63 | 03-21-12 |
| 325 Lexington Wy | $1,000,000 | 2 beds / 1 baths | 1,130 | 71 | 05-08-12 |
| 315 Burlingame Av | $1,225,000 | 3 beds / 2.5 baths | 1,850 | 14 | 03-02-12 |
| 2928 Hillside Dr | $1,270,000 | 3 beds / 2.5 baths | 1,825 | 72 | 03-19-12 |
| 2920 Dolores Wy | $1,400,000 | 5 beds / 2.5 baths | 2,670 | 48 | 03-06-12 |
| 29 Bloomfield Rd | $725,000 | 3 beds / 2 baths | 1,480 | 106 | 03-12-12 |
| 2827 Hillside Dr | $1,715,000 | 3 beds / 4 baths | 2,990 | 76 | 04-04-12 |
| 2827 Arguello Dr | $1,420,000 | 3 beds / 2 baths | 2,060 | 54 | 04-09-12 |
| 2804 Easton Dr | $999,000 | 3 beds / 2 baths | 1,910 | 60 | 01-13-12 |
| 2726 El Prado Rd | $1,100,000 | 3 beds / 2 baths | 2,020 | 51 | 03-29-12 |
| 2694 Summit Dr | $1,120,000 | 4 beds / 3 baths | 2,290 | 57 | 04-12-12 |
| 260 Crescent Av | $800,000 | 3 beds / 2.5 baths | 2,240 | 96 | 05-11-12 |
| 2508 Valdivia Wy | $1,450,000 | 3 beds / 2.5 baths | 1,980 | 55 | 03-23-12 |
| 2508 Poppy Dr | $1,350,000 | 3 beds / 1.5 baths | 1,700 | 83 | 02-17-12 |
Last Updated 05/19/12.
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLS Listings™ MLS system. Real estate listings held by brokerage firms other than Geoffrey Nelson are marked with the Internet Data Exchange icon (a stylized house inside a circle) and detailed information about them includes the names of the listing brokers and listing agents. © 2012 MLS Listings. All rights reserved.
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLS Listings™ MLS system. Real estate listings held by brokerage firms other than Geoffrey Nelson are marked with the Internet Data Exchange icon (a stylized house inside a circle) and detailed information about them includes the names of the listing brokers and listing agents. © 2012 MLS Listings. All rights reserved.




