Presenting the Peninsula at its Finest
Header Image

MLS Sold Statistics

COMMUNITY ENTER DATE RANGE OR CHOOSE MONTH
through

Burlingame (solds) : From 01/01/12 Through 02/07/12
High Price Low Price Avg. Price Avg. Size Avg. Price/Sq.Ft.
$2,680,000 $640,000 $1,195,591 2,005 Sq.Ft. $596
Location Sold Price Rooms SqFt Age Sold Date
1433 Sanchez Av $815,000 2 beds / 1 baths 1,595 89 01-18-12
1201 Sanchez Av $852,500 2 beds / 1.5 baths 1,560 85 02-02-12
1661 Westmoor Rd $640,000 2 beds / 1 baths 1,030 70 01-10-12
945 Chula Vista Av $1,050,000 3 beds / 2 baths 1,120 89 01-27-12
2804 Easton Dr $999,000 3 beds / 2 baths 1,910 60 01-13-12
800 Winchester Dr $875,000 3 beds / 2 baths 1,590 85 02-07-12
1445 Drake Av $1,500,000 4 beds / 3 baths 2,070 83 01-04-12
11 El Quanito Wy $1,100,000 4 beds / 2.5 baths 2,500 53 01-27-12
1556 Westmoor Rd $965,000 4 beds / 2 baths 1,740 71 01-15-12
1032 Cabrillo Av $2,680,000 5 beds / 5.5 baths 3,976 8 01-23-12
125 Costa Rica Av $1,675,000 5 beds / 3 baths 2,960 100 01-24-12
Last Updated 02/07/12. IDX LogoThe data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLS Listings™ MLS system. Real estate listings held by brokerage firms other than Geoffrey Nelson are marked with the Internet Data Exchange icon (a stylized house inside a circle) and detailed information about them includes the names of the listing brokers and listing agents. © 2012 MLS Listings. All rights reserved.