(650) 455-3735
Presenting the Peninsula at its Finest
MLS Sold Statistics
Burlingame (solds) : From 01/01/10 Through 09/06/10
| High Price | Low Price | Avg. Price | Avg. Size | Avg. Price/Sq.Ft. |
| $2,850,000 | $500,000 | $1,267,367 | 2,167 Sq.Ft. | $585 |
| Location | Sold Price | Rooms | SqFt | Age | Sold Date |
| 112 Alturas Dr | $2,850,000 | 5 beds / 4.5 baths | 5,626 | 8 | 01-19-10 |
| 106 Los Robles Dr | $2,652,000 | 5 beds / 4 baths | 3,989 | 58 | 01-15-10 |
| 1613 Easton Dr | $2,385,000 | 5 beds / 4.5 baths | 3,075 | 06-21-10 | |
| 1125 Cabrillo Av | $2,300,000 | 5 beds / 4.5 baths | 3,000 | 07-29-10 | |
| 1324 Montero Av | $2,295,000 | 4 beds / 3.5 baths | 3,000 | 1 | 02-12-10 |
| 1505 Balboa Av | $2,247,500 | 5 beds / 4.5 baths | 2,988 | 2 | 06-24-10 |
| 1348 Drake Av | $2,210,000 | 4 beds / 4.5 baths | 3,000 | 1 | 04-20-10 |
| 310 Pepper Av | $2,100,000 | 6 beds / 4.5 baths | 3,960 | 88 | 02-12-10 |
| 1548 Newlands Av | $1,957,000 | 5 beds / 3 baths | 3,485 | 88 | 04-01-10 |
| 1316 Drake Av | $2,150,000 | 5 beds / 5.5 baths | 2,922 | 1 | 04-02-10 |
| 2920 Hillside Dr | $2,100,000 | 4 beds / 4 baths | 3,497 | 81 | 06-04-10 |
| 1228 Bernal Av | $2,200,000 | 4 beds / 2.5 baths | 2,840 | 8 | 03-30-10 |
| 1016 Drake Av | $1,980,000 | 4 beds / 4.5 baths | 3,300 | 18 | 04-13-10 |
| 116 Newton Dr | $2,000,000 | 4 beds / 3.5 baths | 3,127 | 59 | 05-18-10 |
| 1509 Los Montes Dr | $2,175,000 | 5 beds / 4 baths | 3,436 | 7 | 06-30-10 |
| 1205 Drake Av | $2,010,000 | 5 beds / 4 baths | 2,990 | 13 | 08-19-10 |
| 2912 Hillside Dr | $1,900,000 | 4 beds / 4.5 baths | 2,880 | 74 | 02-11-10 |
| 1532 Bernal Av | $1,900,000 | 4 beds / 3 baths | 2,817 | 4 | 07-08-10 |
| 1420 Montero Av | $1,955,000 | 4 beds / 3 baths | 2,750 | 83 | 08-17-10 |
| 1328 Bernal Av | $1,810,000 | 5 beds / 4.5 baths | 3,530 | 18 | 04-16-10 |
| 26 La Strada Ct | $1,550,000 | 5 beds / 4.5 baths | 4,090 | 10 | 04-15-10 |
| 1515 Chapin Av | $1,825,000 | 4 beds / 3.5 baths | 3,390 | 74 | 08-05-10 |
| 2414 Hale Dr | $1,800,000 | 4 beds / 5 baths | 2,923 | 6 | 05-28-10 |
| 2627 Easton Dr | $1,810,000 | 4 beds / 3 baths | 3,226 | 86 | 05-28-10 |
| 1568 Alturas Dr | $1,728,000 | 4 beds / 3.5 baths | 3,639 | 56 | 08-27-10 |
| 1553 Newlands Av | $1,610,000 | 4 beds / 3 baths | 2,919 | 85 | 07-12-10 |
Last Updated 09/06/10. The data relating to real estate for sale on this website comes in part from the Broker Listing Exchange program of the RE InfoLink™ MLS system. Real estate listings held by brokerage firms other than Geoffrey Nelson are marked with the Broker Listing Exchange icon (a stylized house inside a circle) and detailed information about them includes the names of the listing brokers and listing agents. © 2010 RE InfoLink. All rights reserved.





